Songs
2 A B C D E F G H I J K L M N O P Q R S T U V W Y Z Bemerkungen
Interpret | Titel | Sendung / Filmfall |
---|---|---|
2 Unlimited | Tribal Dance | 279-3 |
Abba | Dancing Queen | 105-3 |
Abba | Fernando | 99-1 |
Abba | I Have A Dream | 132-1 |
Abba | Money, Money, Money | 101-3 |
Abba | Waterloo | 69-3, 73-1 |
AC/DC | Highway To Hell | 426-3 |
AC/DC | Landslide | 174-3 |
AC/DC | Nervous Shakedown | 174-3 |
Adriano Celentano | Azzurro | 13-3 |
Aerosmith | Amazing | 468-3 |
a-ha | Stay On These Roads | 229-3, 230-1 |
a-ha | Take On Me | 187-3 |
Al Bano & Romina Power | Prima notte d'amore | 322-1 |
Alannah Myles | Black Velvet | 258-3, 261-2, 291-3 |
Alcazar | Crying At The Discoteque | 470-4 |
Alien Ant Farm | Smooth Criminal | 349-4 |
Amen Corner | (If Paradise Is) Half As Nice | 294-3 |
Amy Winehouse | Back To Black | 464-6 |
Amy Winehouse & Tony Bennett | Body And Soul | 464-6 |
Animals | The House Of The Rising Sun | 154-1 |
Ann Sexton | You're Losing Me | 462-3 |
April Stevens | Teach Me Tiger | 155-3 |
Aqua | Barbie Girl | 307-3 |
Archies | Sugar, Sugar | 24-3 |
Aretha Franklin | I Say A Little Prayer | 294-3 |
Aretha Franklin | Spanish Harlem | 62-3 |
Astrud Gilberto | Dreamer | 308-3 |
Babyshambles | What Katy Did Next | 460-1 |
Baccara | Yes Sir, I Can Boogie | 121-1, 140-3 |
Bad Boys Blue | You're A Woman | 183-3 |
Bangles | Eternal Flame | 272-2, 290-3, 298-3 |
Bangles | If She Knew What She Wants | 276-3, 287-1 |
BAP | Verdamp lang her | 476-1 |
Barbra Streisand | Memory | 172-1 |
Barbra Streisand | Woman In Love | 145-3 |
Barclay James Harvest | Back To The Wall | 154-1 |
Barry Ryan | Eloise | 318-2 |
Bata Ilic | Michaela | 360-2 |
Beach Boys | Surfin' USA | 393-2 |
Beatles | Can't Buy Me Love | 59-1 |
Beatles | Come Together | 530-4 |
Beatles | Help! | 240-3 |
Beatles | I Want To Hold Your Hand | 59-1 |
Beatles | Yesterday | 240-3 |
Beautiful South | Song For Whoever | 263-3, 271-2, 279-1, 284-2 |
Ben E. King | Stand By Me | 155-3 |
Bert Kaempfert And His Orchestra | Strangers In The Night | 1-1 |
Bill Haley | Rock Around The Clock | 140-3 |
Billy Joel | It's Still Rock And Roll To Me | 456-2 |
Billy Joel | Just The Way You Are | 463-1 |
Billy Ocean | When The Going Gets Tough | 452-2 |
Billy Talent | Red Flag | 433-2 |
Billy Vera & Judy Clay | Storybook Children | 156-3 |
Blondie | Heart Of Glass | 518-1 |
Blue Lagoon | Break My Stride | 375-3 |
Bobby McFerrin | Don't Worry Be Happy | 447-1 |
Boney M. | Felicidad (Margherita) | 137-1 |
Boney M. | Ma Baker | 121-1 |
Boney M. | Rivers Of Babylon | 114-1 |
Bonnie Tyler | Bitterblue | 284-2 |
Bonnie Tyler | It´s A Heartache | 282-2 |
Britney Spears | Womanizer | 419-1 |
Brotherhood Of Man | Save Your Kisses For Me | 93-3 |
Bruce Springsteen | Born In The U.S.A. | 467-3 |
Bruce Springsteen | I'm On Fire | 216-1 |
Bruno Mars | The Lazy Song | 458-1 |
C-Block | Time Is Tickin' Away | 307-3 |
Caro Emerald | A Night Like This | 461-4 |
Cassandra Steen (feat. Adel Tawil) | Stadt | 430-2 |
Celine Dion | My Heart Will Go On (Titanic Theme Song) | 388-1, 483-1 |
Celvin Rotane | I Believe | 294-2 |
Chaka Khan | Ain't Nobody | 312-1, 315-1 |
Chaka Khan | I Feel For You | 312-1 |
Chaka Khan | Papillon (Hot Butterfly) | 318-2 |
Chris Norman | Midnight Lady | 452-2 |
Chris Rea | Josephine | 276-1 |
Chris Roberts | Du kannst nicht immer siebzehn sein | 423-2 |
Chris Spedding + Vibrators | Pogo Dancing | 114-1 |
Christian Anders | Es fährt ein Zug nach Nirgendwo | 55-3 |
Christina Aguilera | Ain't No Other Man | 398-4 |
Chuck Berry | Sweet Little Sixteen | 147-1 |
Cindy & Bert | Spaniens Gitarren | 360-2 |
CJ Lewis | Sweets For My Sweet | 351-1 |
Cliff Richard | Congratulations | 229-3 |
Cliff Richard | We Don't Talk Anymore | 129-2 |
Club Honolulu | Itsy Bitsy Teenie Weenie Honolulu-Strand-Bikini | 298-3 |
Commitments | I Never Loved A Man | 282-3 |
Commitments | In The Midnight Hour | 284-2 |
Coppelius | Schöne Augen (live) | 434-3 |
Costa Cordalis | Anita | 432-5 |
Creedence Clearwater Revival | Proud Mary | 46-1 |
Culture Club | I´ll Tumble 4 Ya | 167-3 |
Culture Club | Karma Chameleon | 176-1 |
Daft Punk | Robot Rock | 398-4 |
Daft Punk ft. Pharrell Williams, Nile Rodgers | Get Lucky | 489-1 |
Daliah Lavi | Oh, wann kommst Du? | 54-1 |
Dave Dudley | My Love Train Is Rollin' On Your Track | 169-2 |
David Bowie | A New Career In A New Town | 218-3 |
David Guetta feat. Akon | Sexy Bitch | 437-1, 457-1 |
David Guetta feat. Chris Willis | Love Is Gone | 419-1 |
Dawn feat. Tony Orlando | Tie A Yellow Ribbon Round The Ole Oak Tree | 93-3 |
Dee D. Jackson | Automatic Lover | 121-1 |
Deep Purple | Strange Kind Of Woman | 44-3 |
Depeche Mode | Master And Servant | 465-1 |
Der Verfall | Der Verfall | 317-1 |
Diana Ross | Upside Down | 463-1 |
Diana Ross & The Supremes | Love Child | 29-2 |
Don Johnson | Let It Roll | 229-3 |
Don Johnson | Tell It Like It Is | 229-3 |
Donovan | Mellow Yellow | 240-3 |
Doors | Light My Fire | 481-1 |
Dubliners | Spanish Lady | 247-1 |
Dune | Hardcore Vibes | 276-3 |
Duran Duran | Wild Boys | 426-4 |
Dusty Springfield | Son Of A Preacher Man | 318-2 |
Dusty Springfield | You Don't Have To Say You Love Me | 530-4 |
Eddy Grant | Do You Feel My Love | 154-1 |
Edith Piaf | Non, je ne regrette rien | 461-3 |
Edith Piaf | Sous le ciel de Paris | 461-3 |
Edwin Hawkins Singers | Oh Happy Day | 40-1, 294-3 |
Eläkeläiset | Lierohumppa (Suspicious Minds) | 469-4 |
Electronica's | Dance Little Bird (Ententanz) | 189-2 |
ELO | So Serious | 191-1 |
Elton John | Club At The End Of The Street | 228-3 |
Elton John | Nobody Wins | 154-1 |
Elvis Presley | Can't Help Falling In Love | 240-3 |
Equals | Rub A Dub Dub | 31-1 |
Eric Clapton | Hey Hey (unplugged) | 308-3 |
Ernst Neger | Rucki Zucki | 73-1 |
Eros Ramazzotti | Ma Che Bello Questo Amore | 313-3 |
Eros Ramazzotti | Questo mio vivere un po' fuori | 310-2 |
Eros Ramazzotti | Un'Emozione Per Sempre | 445-2 |
Eurythmics | Love Is A Stranger | 167-3 |
Everlast | What It's Like | 318-1 |
Faithless | Insomnia | 294-2 |
Falco | Jeanny | 452-2, 466-1 |
Fancy | Chinese Eyes | 182-3 |
F.R. David | Words | 155-3, 165-3, 167-3 |
Françoise Hardy | Message Personnel | 262-1, 292-3 |
Frank Sinatra | Strangers In The Night | 313-2 |
Future Mind | Drum & Bass | 385-1 |
Fugees | No Woman No Cry | 335-4 |
Gary Moore | Walking By Myself | 258-3, 277-1, 291-1 |
Genesis | Blood On The Rooftops | 134-2 |
George Benson | Give Me The Night | 218-1, 225-1 |
George Harrison | My Sweet Lord | 42-1 |
Gerry Rafferty | Baker Street | 114-1 |
Gigliola Cinquetti | Alle porte del sole | 81-3 |
Gilbert O'Sullivan | Get Down | 86-1 |
Gino Santercole | L'amore non è blu | 155-2 |
Gloria Gaynor | I Will Survive | 128-1 |
Gnarls Barkley | Crazy | 393-XY-Preis, 470-4 |
Golden Bough | My Little Boat | 247-1 |
Golden Bough | Song Of The Swan Maiden | 292-1 |
Golden Earring | One Huge Road | 29-2 |
Gottlieb Wendehals | Polonaise Blankenese | 476-1 |
Graham Bonney | Rosemary und Company | 86-1 |
Green Day | Know Your Enemy | 434-3 |
Guns N' Roses | Paradise City | 393-2 |
Hall & Oates | Maneater | 218-3 |
Heino | Gewinner | 470-5 |
Heintje | Du sollst nicht weinen | 530-4 |
Helen Schneider | Rock'n'Roll Gypsy | 150-3 |
Herbert Grönemeyer | Mensch | 360-5 |
Héroes Del Silencio | Entre Dos Tierros | 377-1 |
Hives | Find Another Girl | 461-1 |
Howard Carpendale | Hello Again | 431-1 |
Howard Carpendale | Ti Amo | 518-1 |
Irene Cara | Flashdance (What A Feeling) | 166-2 |
Jack Bruce | Never Tell Your Mother She's Out Of Tune | 29-2 |
Jacques Mercier & Philippe Lhommet | La Vespa Rosa | 297-2 |
James Boys | Over And Over | 92-3 |
James Last | La Bostella | 57-3 |
James Last | Nimm uns mit Kapitän | 153-1 |
James Last | Tanz bitte noch einmal mit mir | 140-3 |
Janis Joplin | Me & Bobby McGhee | 420-4 |
Jason Derulo | Don't Wanna Go Home | 461-1 |
Jefferson Airplane | White Rabbit | 530-4 |
Jennifer Paige | Crush | 363-1 |
Jennifer Rush | The Power Of Love | 435-2 |
Jim Croce | Bad, Bad Leroy Brown | 128-1 |
Jim Ed Brown | Butterfly (Danyel-Gérard-Cover) | 75-1 |
Jimi Hendrix | All Along The Watchtower | 462-1 |
Jimmy Somerville | To Love Somebody | 247-3 |
Joe Bennett & The Sparkletones | Rocket | 17-1 |
Joe Cocker | N´oublier jamais | 361-2 |
Joe Cocker | Unchain My Heart | 228-3 |
Joe Satriani | Lords Of Karma | 218-3 |
John Farnham | You´re The Voice | 229-3 |
John Kincade | Dreams Are Ten A Penny | 92-3, 93-3, 230-1 |
John Lennon & Yoko Ono | (Just Like) Starting Over | 137-1 |
John Paul Young | Love Is In The Air | 121-1 |
José Feliciano | Che sarà | 75-1, 117-1 |
Jovanotti | L'Ombelico Del Mondo | 377-1 |
Judas Priest | Living After Midnight | 432-3 |
Judy Garland | Somewhere Over The Rainbow | 435-4 |
Juliane Werding | Wenn du denkst du denkst | 96-1 |
Julio Iglesias | Ich schick dir eine weiße Wolke | 81-1 |
Julio Iglesias | The Last Time | 179-1 |
Jürgen Drews | Über uns ist nur der Himmel | 448-1 |
Kaoma | Lambada | 447-1, 473-1 |
Karat | Traumverkäufer | 465-1 |
Kate Bush | Running Up That Hill | 255-3, 262-2, 288-1, 296-2 |
Kate Yanai | Summer Dreaming | 383-1 |
Katja Ebstein | Wunder gibt es immer wieder | 54-1 |
Kastelruther Spatzen | Herzschlag für Herzschlag | 527-3 |
Kelly Family | An Angel | 284-3, 297-2 |
Kelly Family | I Will Be Your Bride | 363-2 |
Kim Wilde | Kids In America | 137-1 |
Kingston Trio | Tom Dooley | 174-1 |
Kip Hanrahan | Love Is Like A Cigarette | 262-1 |
Kool & The Gang | Fresh | 218-1 |
Kool & The Gang | Cherish | 215-1, 258-3, 262-2, 294-3 |
Leinemann | Mein Tuut Tuut | 220-1 |
Lena Meyer-Landrut | Satellite | 440-1 |
Les Humphries Singers | Mexico | 55-3, 69-1 |
Les Humphries Singers | Promised Land | 47-2 |
Les Humphries Singers | We Are Goin' Down Jordan | 63-2 |
Lily Allen | Everything's Just Wonderful | 464-2 |
Los Del Rio | Macarena | 377-1 |
Lovin' Spoonful | Summer In The City | 308-3 |
Lou Reed | Perfect Day | 296-1 |
Lynn Anderson | Rose Garden | 44-3 |
Madonna | Material Girl | 199-1 |
Madonna | Hung Up | 402-3 |
Mamas & Papas | Monday, Monday | 166-1, 204-3 |
Manfred Mann | Ha! Ha! Said The Clown | 470-3 |
Manfred Mann´s Earthband | Don´t Kill It Carol | 131-3 |
Manhattan Transfer | Boy From New York City | 150-3 |
Marco van Bassken feat. Charlene | What's Up | 419-1 |
Marianne Rosenberg | Er gehört zu mir | 228-3, 238-3 |
Marianne Rosenberg | Wären Tränen aus Gold | 81-1 |
Marika Rökk | Wenn es Frühling wird | 21-3 |
Mark Medlock | Mamacita | 464-6 |
Marlene Dietrich | Ich werde dich lieben | 402-3 |
Marti Webb | Take That Look Off Your Face | 150-3 |
Marusha | Somewhere Over The Rainbow | 435-4 |
Mary Roos | Ein Seemann versprach ihr die Treue | 432-5 |
Mary Roos | Fremdes Mädchen | 62-3 |
Matthias Reim | Du bist mein Glück | 448-1 |
Matthias Reim | Verdammt ich lieb Dich | 447-1 |
Max Mutzke | Can't Wait Until Tonight | 385-1 |
Melanie C | First Day Of My Life | 394-4 |
Michael Holm | Wart auf mich | 96-1 |
Michael Jackson | Bad | 210-3 |
Michael Jackson | Beat It | 167-2 |
Michael Jackson | Billie Jean | 166-2 |
Michael Jackson | The Way You Make Me Feel | 302-3 |
Michael Jackson | Thriller | 166-2, 202-3 |
Michael Jackson & Paul McCartney | The Girl Is Mine | 166-2 |
Middle Of The Road | Chirpy Chirpy Cheep Cheep | 42-1 |
Middle Of The Road | Sacramento | 85-2 |
Middle Of The Road | Soley Soley | 75-1 |
Mike Oldfield | Moonlight Shadow | 456-2 |
Mike Posner | Cooler Than Me | 458-1 |
Modern Talking | Cheri, Cheri Lady | 215-1 |
Modern Talking | Geronimo´s Cadillac | 183-3, 218-1 |
Modern Talking | You Can Win If You Want | 183-3 |
Monica Morell | Ich fange nie mehr was an einem Sonntag an | 55-3, 68-2 |
Mousse T. | Horny | 360-3 |
Murat Eryalçın | Salla Salla | 467-1 |
Mystery Slang | They All Ran Like Numbers | 385-1 |
N-Trance | Stayin' Alive | 394-4 |
Natalie Imbruglia | Torn | 361-2, 363-2 |
Nazareth | Love Hurts | 467-3 |
New Model Army | 51st State | 481-1 |
New Seekers | Beg, Steal Or Borrow | 63-3 |
Nickelback | Another Hole In The Head | 385-1 |
Nicki | Wegen Dir | 205-2 |
Nicole | Ein bißchen Frieden | 178-2 |
Nino de Angelo | Jenseits von Eden | 174-1 |
Nino Rosso | Il silenzio | 46-1 |
Nirvana | Smells Like Teen Spirit | 481-1 |
Noel McLoughlin | The Cliffs Of Dooneen | 292-1 |
*NSYNC | Pop | 352-1 |
Oasis | Wonderwall | 454-2 |
Olaf Berger | Komm ich zeig' dir meine Welt | 401-1 |
Opus | Live Is Life | 183-1 |
Passage | Dogstar / @th Day | 160-3 |
Passage | Drugface | 160-3 |
Patricia Kaas | Vénus des Abribus | 238-1 |
Patrick Hernandez | Born To Be Alive | 128-1. 518-1 |
Paul McCartney | Beautiful Night | 303-3, 309-1 |
Paul McCartney | The Song We Were Singing | 303-3 |
Percy Sledge | When A Man Loves A Woman | 155-3, 237-1 |
Pete Townshend | Face The Face | 206-2 |
Peter Alexander | Die kleine Kneipe | 107-1 |
Peter Alexander | Zeit der Rosen | 209-3 |
Peter Alexander | Wenn auch die Jahre vergeh'n | 209-3 |
Peter Cornelius | Du entschuldige I kenn´ di | 200-1, 261-1 |
Peter Gabriel | Sledgehammer | 452-2 |
Phil Collins & Philip Bailey | Easy Lover | 237-1 |
Pia Zadora & Jermaine Jackson | When The Rain Begins To Fall | 182-3 |
Pink Floyd | Another Brick In The Wall (Part II) | 154-2 |
PJ Harvey | Let England Shake | 470-5 |
Prince | Sign O' The Times | 272-2, 296-2, 311-1 |
Procol Harum | A Whiter Shade Of Pale | 24-3, 69-1, 154-1, 197-3 |
Puhdys | Wilde Jahre | 240-3 |
Queen | Crazy Little Thing Called Love | 250-1 |
Queen | A Kind Of Magic | 452-2 |
Racey | Some Girls | 129-2 |
Radiohead | A Wolf At The Door | 469-2 |
Ray Stevens | Bridget The Midget | 55-1 |
R.E.M. | Half A World Away | 351-1 |
R.E.M. | Losing My Religion | 258-3, 260-1 |
Red Hot Chili Peppers | Suck My Kiss | 410-1 |
Red Hot Chili Peppers | Under The Bridge | 261-3, 264-3, 301-2 |
Reel 2 Real | I Like To Move It | 377-1 |
Reinhard Mey | Gute Nacht, Freunde | 237-1 |
Reinhard Mey | Ich frag' mich seit 'ner Weile schon | 256-3 |
Richard Sanderson | Reality | 473-5 |
Ringo Starr | It Don't Come Easy | 46-1 |
RMB | Redemption | 276-3 |
Robbie Williams | Eternity | 349-3 |
Robbie Williams | Me And My Monkey | 464-1 |
Robbie Williams | Tripping | 394-4 |
Roberto Blanco | Der Puppenspieler von Mexiko | 69-1 |
Rod Stewart | Young Turks | 149-2, 154-2 |
Roger Whittaker | Indian Lady | 105-3 |
Roger Whittaker | The Last Farewell | 204-3 |
Roland Kaiser | Dich zu lieben | 487-4 |
Roland Kaiser | Manchmal möchte ich schon mit dir | 420-3 |
Roland Kaiser | Santa Maria | 429-4 |
Rolling Stones | Angie | 177-1 |
Rolling Stones | Bitch | 462-2 |
Rolling Stones | Brown Sugar | 42-1 |
Rolling Stones | (I Can't Get No) Satisfaction | 177-1 |
Rolling Stones | It's All Over Now | 462-2 |
Rondo Veneziano | Donna Lucrezia | 207-2 |
Rubettes | Sugar Baby Love | 423-4 |
Sabrina Setlur | Du liebst mich nicht | 454-2 |
Sade | By Your Side | 338-2 |
Sade | Kiss Of Life | 316-3 |
Sade | No Ordinary Love | 314-2 |
Sade | Smooth Operator | 297-1, 300-3, 303-3 |
Sade | Your Love Is King | 297-1 |
Sandra | In The Heat Of The Night | 188-3 |
Santana feat. Rob Thomas | Smooth | 332-4, 401-4 |
Sarah Vaughan | Something | 296-1, 303-2 |
Sasha | I Feel Lonely | 332-4 |
Savage Rose | Life's Other Side | 29-2 |
Scorpions | Wind Of Change | 279-3 |
Seal | Love's Divine | 401-4 |
Seekers | I'll Never Find Another You | 166-1 |
Serge Gainsbourg & Jane Birkin | Je t´aime... moi non plus | 290-3, 312-1 |
Sheryl Crow | All I Wanna Do | 276-3, 303-3 |
Sido | Bilder im Kopf | 529-1 |
Silver Convention | Fly Robin Fly | 96-1 |
Simply Red | The Air That I Breathe | 363-1 |
Simply Red | The Right Thing | 229-3 |
Sisters Of Mercy | This Corrosion | 527-1 |
Smokie | Mexican Girl | 147-1 |
Sonny & Cher | I Got You Babe | 215-1 |
Soulful Dynamics | Mademoiselle Ninette | 31-1 |
Spice Girls | Viva Forever | 364-1 |
Spliff | Carbonara | 476-1 |
Stan Getz & Charlie Byrd | Desafinado | 314-2 |
Stan Getz & Charlie Byrd | O Pato | 302-3 |
Starship | We Built This City | 187-3 |
Steve Miller Band | Abracadabra | 159-2 |
Stevie Wonder | I Just Called To Say I Love You | 170-Vorbeugung, 204-3 |
Stevie Wonder | Part-Time Lover | 199-1, 201-1, 207-2, 214-1 |
Stevie Wonder | The Shadow Of Your Smile | 325-2 |
Sting | Englishman In New York | 316-2 |
Sunrise Avenue | Hollywood Hills | 458-1 |
Supermax | Love Machine | 402-3 |
Survivor | Eye Of The Tiger | 432-3 |
Suzi Quatro | 48 Crash | 92-3 |
Sweet | Poppa Joe | 75-1 |
T. Rex | Hot Love | 42-1 |
Talking Heads | Burning Down The House | 272-2, 276-3 |
Talk Talk | It´s My Life | 473-1 |
Tara | The Devil's Song | 247-1 |
Tarkan | Şıkıdım (Hepsi Senin Mi?) | 318-2 |
Tarkan | Şımarık | 318-2, 467-1 |
Taste | Eat My Words | 29-2 |
Teens | Give Me More | 132-1 |
The King | Whole Lotta Rosie | 318-2 |
Tina Turner | I Can´t Stand The Rain | 180-2 |
Tom Jones | She's A Lady | 54-1 |
Tom Petty & The Heartbreakers | Free Falling | 432-4, 527-4 |
Toni Childs | Stop Your Fussin' | 220-1 |
Tony Esposito | Kalimba De Luna | 182-3 |
Tony Marshall | Komm gib mir deine Hand | 54-1 |
Tony Marshall | Schöne Maid | 54-1 |
Tony Marshall | Wir sind die Tramps von der Pfalz | 107-1 |
Tracy Chapman | Baby, Can I Hold You | 250-1 |
Tracy Chapman | Mountains O' Things | 251-2, 254-2, 282-3 |
Turtles | Happy Together | 294-2, 530-4 |
Udo Lindenberg | Ich lieb' dich überhaupt nicht mehr | 220-1 |
Umberto Tozzi | Gloria | 155-2, 201-1 |
Umberto Tozzi | Ti Amo | 116-3 |
Vangelis | One More Kiss, Dear | 358-2 |
Vaya Con Dios | Sally | 247-3 |
Vicky Leandros | Après toi | 57-1 |
Vicky Leandros | Dann kamst du | 75-1, 117-1 |
Village People | YMCA | 121-1, 518-1 |
Ville Valo & Natalia Avelon | Summer Wine | 471-2 |
Warlock | All We Are | 453-3 |
Wham! | Wake Me Up Before You Go-Go | 388-2 |
Whitney Houston | Didn´t We Almost Have It All | 226-1 |
Whitney Houston | I Wanna Dance With Somebody | 218-1 |
Who | Tommy, Can You Hear Me? | 62-3 |
will.i.am feat. Britney Spears | Scream & Shout | 469-5 |
Wind | Lass die Sonne in dein Herz | 249-1 |
Wings | Silly Love Songs | 287-1, 291-1, 292-3, 293-3, 301-2 |
Yazoo | Don't Go | 473-1 |
Zaz | J'aime à nouveau | 458-4 |
(Instrumental-Version) | A Whiter Shade Of Pale | 122-1 |
(Volkslied) | Hoch auf dem gelben Wagen | 176-1 |
Santa Claus Is Coming To Town | 198-3 | |
(Kinderlied) | Fuchs, du hast die Gans gestohlen | 220-1 |
Happy Birthday To You | 237-1 | |
Einigkeit und Recht und Freiheit | 237-1 |
Bemerkungen
- Bei Bands wie „The Beatles“ oder „The Rolling Stones” wurde das „The“ weggelassen, „The King“ als einzelner Sänger ist mit seinem AC/DC-Cover „Whole Lotta Rosie“ unter „T“ aufgeführt.
- Die Einsortierung erfolgt bei Interpreten nach dem Vornamen.