Songs: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Ug68 (Diskussion | Beiträge) K Jose Nunez | Air Race (Jose's "Main" Mix) | 354-2 & R.E.M. | Losing My Religion auch noch in 354-XY-P |
Ug68 (Diskussion | Beiträge) K J. R. Project | Samba de Janeiro | 366-2 (Original von Bellini) |
||
Zeile 806: | Zeile 806: | ||
|166-2 | |166-2 | ||
|- | |- | ||
| | |J. R. Project{{Anker|J}} | ||
|Samba de Janeiro | |||
|366-2 | |||
|- | |||
|Jack Bruce | |||
|Never Tell Your Mother She's Out Of Tune | |Never Tell Your Mother She's Out Of Tune | ||
|29-2 | |29-2 |
Version vom 17. September 2020, 20:56 Uhr
2 A B C D E F G H I J K L M N O P Q R S T U V W Y Z Bemerkungen
Interpret | Titel | Sendung / Filmfall |
---|---|---|
2 Unlimited | Tribal Dance | 279-3 |
50 Cent | In Da Club | 537-1 |
Abba | Dancing Queen | 105-3, 543-1 |
Abba | Fernando | 99-1 |
Abba | I Have A Dream | 132-1 |
Abba | Money, Money, Money | 101-3 |
Abba | Waterloo | 69-3, 73-1 |
AC/DC | Highway To Hell | 337-3, 426-3 |
AC/DC | Landslide | 174-3 |
AC/DC | Nervous Shakedown | 174-3 |
Adriano Celentano | Azzurro | 13-3 |
Aerosmith | Amazing | 468-3 |
a-ha | Stay On These Roads | 229-3, 230-1 |
a-ha | Take On Me | 187-3 |
Al Bano & Romina Power | Prima notte d'amore | 322-1 |
Alannah Myles | Black Velvet | 258-3, 261-2, 275-2, 284-3, 291-3 |
Alcazar | Crying At The Discoteque | 470-4 |
Alien Ant Farm | Smooth Criminal | 349-4 |
Amen Corner | (If Paradise Is) Half As Nice | 294-3 |
Amy Winehouse | Back To Black | 464-6 |
Amy Winehouse & Tony Bennett | Body And Soul | 464-6 |
Andrea Bocelli & Moscow Radio Symphony Orchestra & Vladimir Fedoseyev | Lamento Di Federico | 322-1 |
Animals | The House Of The Rising Sun | 154-1 |
Ann Sexton | You're Losing Me | 462-3 |
April Stevens | Teach Me Tiger | 155-3 |
Aqua | Barbie Girl | 307-3 |
Archies | Sugar, Sugar | 24-3 |
Aretha Franklin | I Say A Little Prayer | 294-3 |
Aretha Franklin | Spanish Harlem | 62-3 |
Astrid S | Breathe | 538-2 |
Astrud Gilberto | Dreamer | 308-3 |
Babyshambles | What Katy Did Next | 460-1 |
Baccara | Yes Sir, I Can Boogie | 121-1, 140-3 |
Bad Boys Blue | You're A Woman | 183-3 |
Banaroo | Uh Mama | 432-4 |
Bangles | Eternal Flame | 272-2, 290-3, 298-3 |
Bangles | If She Knew What She Wants | 277-3, 287-1 |
BAP | Verdamp lang her | 476-1 |
Barbra Streisand | Memory | 172-1 |
Barbra Streisand | Woman In Love | 145-3 |
Barclay James Harvest | Back To The Wall | 154-1 |
Barry Ryan | Eloise | 318-2 |
Bata Ilic | Michaela | 360-2 |
Beach Boys | Surfin' USA | 393-2 |
Beatles | Can't Buy Me Love | 59-1 |
Beatles | Come Together | 529-4 |
Beatles | Help! | 240-3 |
Beatles | I Want To Hold Your Hand | 59-1 |
Beatles | Yesterday | 240-3 |
Beautiful South | Song For Whoever | 263-3, 271-2, 279-1, 284-2 |
Ben E. King | Stand By Me | 155-3 |
Bernard Herrmann | Psycho Theme | 314-2 |
Bert Kaempfert And His Orchestra | Strangers In The Night | 1-1 |
Bill Haley | Rock Around The Clock | 140-3 |
Billy Joel | It's Still Rock And Roll To Me | 456-2 |
Billy Joel | Just The Way You Are | 463-1 |
Billy Joel | Uptown Girl | 403-3 |
Billy Ocean | When The Going Gets Tough | 452-2 |
Billy Talent | Red Flag | 433-2 |
Billy Talent | Tears Into Wine | 442-2 |
Billy Vera & Judy Clay | Storybook Children | 156-3 |
Blondie | Heart Of Glass | 507-2, 518-1 |
Blue Lagoon | Break My Stride | 375-3 |
Bobby McFerrin | Don't Worry Be Happy | 447-1 |
Boney M. | Felicidad (Margherita) | 137-1 |
Boney M. | Ma Baker | 121-1 |
Boney M. | Rivers Of Babylon | 114-1 |
Bonnie Tyler | Bitterblue | 284-2 |
Bonnie Tyler | It´s A Heartache | 282-2 |
BOY | Little Numbers | 463-XY-Preis |
Britney Spears | Womanizer | 419-1 |
Brotherhood Of Man | Save Your Kisses For Me | 93-3 |
Bruce Springsteen | Born In The U.S.A. | 467-3 |
Bruce Springsteen | I'm On Fire | 216-1 |
Bruno Mars | The Lazy Song | 458-1 |
Bryan Adams | (Everything I Do) I Do It For You | 538-3 |
Burak Yeter Feat. Danelle Sandoval | Tuesday | 538-2 |
C-Block | Time Is Tickin' Away | 307-3 |
Calvin Harris Feat. Frank Ocean & Migos | Slide | 538-2 |
Caro Emerald | A Night Like This | 461-4 |
Cassandra Steen (feat. Adel Tawil) | Stadt | 430-2 |
Celine Dion | My Heart Will Go On (Titanic Theme Song) | 388-1, 483-1 |
Celvin Rotane | I Believe | 294-2 |
Chaka Khan | Ain't Nobody | 312-1, 315-1 |
Chaka Khan | I Feel For You | 312-1 |
Chaka Khan | Papillon (Hot Butterfly) | 318-2 |
Chopin (Komponist) | Walzer Op. 64 No.2 | 316-2 |
Chris Norman | Midnight Lady | 452-2 |
Chris Rea | Josephine | 276-1 |
Chris Rea | Que Sera | 208-1 |
Chris Rea | The Road To Hell (Part II) | 337-3 |
Chris Roberts | Du kannst nicht immer siebzehn sein | 423-2 |
Chris Spedding + Vibrators | Pogo Dancing | 114-1 |
Christian Anders | Es fährt ein Zug nach Nirgendwo | 55-3 |
Christina Aguilera | Ain't No Other Man | 398-4 |
Christina Aguilera | Come On Over | 340-1 |
Chuck Berry | Sweet Little Sixteen | 147-1 |
Cindy & Bert | Spaniens Gitarren | 360-2 |
CJ Lewis | Sweets For My Sweet | 351-1 |
Cliff Richard | Congratulations | 229-3 |
Cliff Richard | We Don't Talk Anymore | 129-2 |
Club Honolulu | Itsy Bitsy Teenie Weenie Honolulu-Strand-Bikini | 298-3 |
Commitments | I Never Loved A Man | 282-3 |
Commitments | In The Midnight Hour | 284-2 |
Coppelius | Schöne Augen (live) | 434-3 |
Costa Cordalis | Anita | 432-5 |
Creedence Clearwater Revival | Proud Mary | 46-1 |
Culture Club | It's A Miracle | 167-3 |
Culture Club | Karma Chameleon | 176-1 |
Daft Punk | Robot Rock | 398-4 |
Daft Punk ft. Pharrell Williams & Nile Rodgers | Get Lucky | 489-1, 543-1 |
Daliah Lavi | Oh, wann kommst Du? | 54-1 |
Dave Dudley | (My Love Train Is) Rollin' On Your Track | 169-2 |
Dario G | Carnaval De Paris | 360-3 |
David Bowie | A New Career In A New Town | 218-3 |
David Guetta feat. Akon | Sexy Bitch | 437-1, 457-1 |
David Guetta feat. Chris Willis | Love Is Gone | 419-1 |
Dawn feat. Tony Orlando | Tie A Yellow Ribbon Round The Ole Oak Tree | 93-3 |
Dee D. Jackson | Automatic Lover | 121-1 |
Deep Purple | Strange Kind Of Woman | 44-3 |
Depeche Mode | Master And Servant | 465-1 |
Der Verfall | Der Verfall | 317-1 |
Diana Ross | Upside Down | 463-1 |
Diana Ross & The Supremes | Love Child | 29-2 |
Dicke Fische | Alles wird gut | 431-1 |
Disco Ensemble | Drop Dead, Casanova | 442-2 |
Don Johnson | Let It Roll | 229-3 |
Don Johnson | Tell It Like It Is | 229-3 |
Donovan | Mellow Yellow | 240-3 |
Doors | Light My Fire | 481-1, 492-5 |
Dubliners | Spanish Lady | 247-1 |
Dune | Hardcore Vibes | 276-3 |
Duran Duran | Wild Boys | 426-4 |
Dusty Springfield | Son Of A Preacher Man | 318-2 |
Dusty Springfield | You Don't Have To Say You Love Me | 529-4 |
Eddy Grant | Do You Feel My Love | 154-1 |
Edith Piaf | Non, je ne regrette rien | 461-3 |
Edith Piaf | Sous le ciel de Paris | 461-3 |
Edwin Hawkins Singers | Oh Happy Day | 40-1, 294-3 |
Eläkeläiset | Lierohumppa (Suspicious Minds) | 469-5 |
Electronica's | Dance Little Bird (Ententanz) | 189-2 |
ELO | So Serious | 191-1 |
Elton John | Club At The End Of The Street | 228-3 |
Elton John | Nobody Wins | 154-1 |
Elvis Presley | Can't Help Falling In Love | 240-3 |
Elvis Presley | Suspicious Minds | 507-2 |
Equals | Rub A Dub Dub | 31-1 |
Eric Clapton | Hey Hey (unplugged) | 308-3 |
Eric Clapton | I Shot The Sheriff | 316-2 |
Ernst Neger | Rucki Zucki | 73-1 |
Eros Ramazzotti | Fuoco Nel Fuoco | 342-3 |
Eros Ramazzotti | Ma Che Bello Questo Amore | 313-3 |
Eros Ramazzotti | Questo mio vivere un po' fuori | 310-2 |
Eros Ramazzotti | Un'Emozione Per Sempre | 445-2 |
Eurythmics | Love Is A Stranger | 167-3 |
Everlast | What It's Like | 318-1 |
Faithless | Insomnia | 294-2 |
Falco | Jeanny | 452-2, 466-1 |
Fancy | Chinese Eyes | 182-3 |
F.R. David | Words | 155-3, 165-3, 167-3 |
Françoise Hardy | Message Personnel | 262-1, 271-2, 292-3 |
Frank Sinatra | Strangers In The Night | 313-2 |
Fred Buscaglione | Love In Portofino | 342-3 |
Future Mind | Drum & Bass | 385-1 |
Fugees | No Woman No Cry | 335-4 |
Gaby Baginsky | Eviva Espania" (Version 2005, Original von Hanna Aroni) | 390-1 |
Gary Moore | Walking By Myself | 258-3, 277-1, 291-1 |
Genesis | Blood On The Rooftops | 134-2 |
George Benson | Give Me The Night | 218-1, 225-1 |
George Harrison | My Sweet Lord | 42-1 |
George Michael | Freedom! ’90 | 549-1 |
Gerry Rafferty | Baker Street | 114-1 |
Ghost | Life Eternal | 535-2 |
Gianluca Grignani | Una Chica Normal | 345-1 |
Gigliola Cinquetti | Alle porte del sole | 81-3 |
Gilbert O'Sullivan | Get Down | 86-1 |
Gilberto Santa Rosa | ...Y Eso Duele | 461-3 |
Gino Santercole | L'amore non è blu | 155-2 |
Giorgos Alkaios & Friends | OPA | 440-1 |
Gloria Gaynor | I Will Survive | 128-1 |
Gnarls Barkley | Crazy | 393-XY-Preis, 470-4 |
Golden Bough | My Little Boat | 247-1 |
Golden Bough | Song Of The Swan Maiden | 292-1 |
Golden Earring | One Huge Road | 29-2 |
Gottlieb Wendehals | Polonaise Blankenese | 476-1 |
Graham Bonney | Rosemary und Company | 86-1 |
Green Day | Know Your Enemy | 434-3 |
Guns N' Roses | Paradise City | 393-2 |
Hall & Oates | Maneater | 218-3 |
Handclubbers feat. DJ Chris & DJ Alex | Polonaise (Move Your Body to the Beat) | 476-1 |
Heino | Gewinner | 470-5 |
Heintje | Du sollst nicht weinen | 529-4 |
Heinz Kiessling (Orchester) | The Big Rippoff | 167-3 |
Helen Schneider | Rock'n'Roll Gypsy | 150-3 |
Herbert Grönemeyer | Mensch | 360-5 |
Héroes Del Silencio | Entre Dos Tierros | 377-1 |
Hives | Find Another Girl | 461-1 |
Howard Carpendale | Hello Again | 431-1 |
Howard Carpendale | Ti Amo | 518-1 |
Irene Cara | Flashdance (What A Feeling) | 166-2 |
J. R. Project | Samba de Janeiro | 366-2 |
Jack Bruce | Never Tell Your Mother She's Out Of Tune | 29-2 |
Jacques Mercier & Philippe Lhommet | La Vespa Rosa | 297-2 |
James Boys | Over And Over | 92-3 |
James Last | La Bostella | 57-3 |
James Last | Nimm uns mit Kapitän | 153-1 |
James Last | Tanz bitte noch einmal mit mir | 140-3 |
Janis Joplin | Me & Bobby McGhee | 420-4 |
Jason Derulo | Don't Wanna Go Home | 461-1 |
Jason Mraz | I'm yours | 427-1 |
Jefferson Airplane | White Rabbit | 529-4 |
Jennifer Paige | Crush | 363-1 |
Jennifer Rush | The Power Of Love | 435-2 |
Jim Croce | Bad, Bad Leroy Brown | 128-1 |
Jim Ed Brown | Butterfly (Danyel-Gérard-Cover) | 75-1 |
Jimi Hendrix | All Along The Watchtower | 462-1 |
Jimmy Somerville | To Love Somebody | 247-3 |
Joe Bennett & The Sparkletones | Rocket | 17-1 |
Joe Cocker | N'oubliez Jamais | 361-2, 365-1 |
Joe Cocker | Unchain My Heart | 228-3 |
Joe Satriani | Lords Of Karma | 218-3 |
Johann Strauss (Sohn, Komponist) | Frühlingsstimmen op. 410 | 321-1 |
Johann Strauss (Sohn, Komponist) | An der schönen blauen Donau (Donauwalzer) | 548-2 |
John Farnham | You´re The Voice | 229-3 |
John Kincade | Dreams Are Ten A Penny | 92-3, 93-3, 230-1 |
John Lennon & Yoko Ono | (Just Like) Starting Over | 137-1 |
John Paul Young | Love Is In The Air | 121-1 |
José Feliciano | Che sarà | 75-1, 117-1 |
Jose Nunez | Air Race (Jose's "Main" Mix) | 354-2 |
Jovanotti | L'Ombelico Del Mondo | 377-1 |
Joy Max | Bye Bye (Dance Nu Disco Version) | 377-1 |
Judas Priest | Living After Midnight | 432-3 |
Judy Garland | Somewhere Over The Rainbow | 435-4 |
Juliane Werding | Wenn du denkst du denkst | 96-1 |
Julio Iglesias | Ich schick dir eine weiße Wolke | 81-1 |
Julio Iglesias | The Last Time | 179-1 |
Jürgen Drews | Über uns ist nur der Himmel | 448-1 |
Kaoma | Lambada | 447-1, 473-1 |
Karat | Traumverkäufer | 465-1 |
Karel Gott | Einmal um die ganze Welt 2005 | 413-4 |
Kate Bush | Running Up That Hill | 255-3, 262-2, 288-1, 296-2 |
Kate Yanai | Summer Dreaming | 383-1 |
Katja Ebstein | Wunder gibt es immer wieder | 54-1 |
Kastelruther Spatzen | Herzschlag für Herzschlag | 527-3 |
Kelly Family | An Angel | 284-3, 297-2 |
Kelly Family | I Will Be Your Bride | 363-2 |
Kim Wilde | Kids In America | 137-1 |
Kingston Trio | Tom Dooley | 174-1 |
Kip Hanrahan | Love Is Like A Cigarette | 262-1 |
Klaus & Klaus | Da steht ein Pferd auf dem Flur | 390-1 |
Kool & The Gang | Fresh | 218-1; 403-3 |
Kool & The Gang | Cherish | 215-1, 258-3, 262-2, 294-3 |
Las Ketchup | Asereje (The Ketchup Song) | 498-2 |
Leif Garrett | I Was Made for Dancin' | 518-1 |
Leinemann | Mein Tuut Tuut | 220-1 |
Lena Meyer-Landrut | Satellite | 440-1 |
Les Humphries Singers | Mexico | 55-3, 69-1 |
Les Humphries Singers | Promised Land | 47-2 |
Les Humphries Singers | We Are Goin' Down Jordan | 63-2 |
Lily Allen | Everything's Just Wonderful | 464-2 |
Los Del Rio | Macarena | 377-1 |
Lovin' Spoonful | Summer In The City | 308-3 |
Lou Reed | Perfect Day | 296-1 |
Lynn Anderson | Rose Garden | 44-3 |
Madonna | American Pie | 337-3 |
Madonna | Hung Up | 402-3 |
Madonna | Material Girl | 199-1, 545-3 |
Madonna | Nothing Really Matters | 507-1 |
Mamas & Papas | Monday, Monday | 166-1, 204-3 |
Manfred Mann | Ha! Ha! Said The Clown | 470-3 |
Manfred Mann´s Earthband | Don´t Kill It Carol | 131-3 |
Manhattan Transfer | Boy From New York City | 150-3 |
Marco van Bassken feat. Charlene | What's Up | 419-1 |
Marianne Rosenberg | Er gehört zu mir | 228-3, 238-3, 541-2 |
Marianne Rosenberg | Wären Tränen aus Gold | 81-1 |
Marika Rökk | Wenn es Frühling wird | 21-3 |
Marilyn Manson | The Fight Song | 436-1 |
Mark Medlock | Mamacita | 464-6 |
Marlene Dietrich | Ich werde dich lieben | 402-3 |
Marti Webb | Take That Look Off Your Face | 150-3 |
Marusha | Somewhere Over The Rainbow | 435-4 |
Mary Roos | Ein Seemann versprach ihr die Treue | 432-5 |
Mary Roos | Fremdes Mädchen | 62-3 |
Massive Attack | Protection | 297-3 |
Matthias Reim | Du bist mein Glück | 448-1 |
Matthias Reim | Verdammt ich lieb Dich | 447-1 |
Max Graham vs. Yes | Owner Of A Lonely Heart (Club Mix) | 427-2 |
Max Mutzke | Can't Wait Until Tonight | 385-1 |
Meister feat. Chan Payne | Back Home | 454-1 |
Melanie C | First Day Of My Life | 394-4 |
Michael Holm | Wart auf mich | 96-1 |
Michael Jackson | Bad | 210-3 |
Michael Jackson | Beat It | 167-2 |
Michael Jackson | Billie Jean | 166-2 |
Michael Jackson | The Way You Make Me Feel | 302-3 |
Michael Jackson | Thriller | 166-2, 202-3 |
Michael Jackson & Paul McCartney | The Girl Is Mine | 166-2 |
Michael Sembello | Maniac | 545-3 |
Middle Of The Road | Chirpy Chirpy Cheep Cheep | 42-1, 507-2 |
Middle Of The Road | Sacramento | 85-2 |
Middle Of The Road | Soley Soley | 75-1 |
Mike Oldfield feat. Maggie Reilly | Moonlight Shadow | 456-2 |
Mike Posner | Cooler Than Me | 458-1 |
Milow | You don't know | 427-1 |
Modern Talking | Cheri, Cheri Lady | 215-1 |
Modern Talking | Geronimo´s Cadillac | 183-3, 218-1 |
Modern Talking | You Can Win If You Want | 183-3 |
Modern Talking feat. Eric Singleton | You're My Heart You're My Soul '98 (Discotech Remix) | 365-1 |
Monica Morell | Ich fange nie mehr was an einem Sonntag an | 55-3, 68-2 |
Mousse T. | Horny | 360-3 |
Murat Eryalçın | Salla Salla | 467-1 |
Mystery Slang | They All Ran Like Numbers | 385-1 |
N-Trance | Stayin' Alive | 394-4 |
Natalie Imbruglia | Torn | 361-2, 363-2 |
Nazareth | Love Hurts | 467-3 |
New Model Army | 51st State | 481-1 |
New Order | Blue Monday | 542-2 |
New Seekers | Beg, Steal Or Borrow | 63-3 |
Nickelback | Another Hole In The Head | 385-1 |
Nicki | Wegen Dir | 335-1, 205-2 |
Nicole | Ein bißchen Frieden | 178-2 |
Nino de Angelo | Jenseits von Eden | 174-1 |
Nino Rosso | Il silenzio | 46-1 |
Nirvana | Smells Like Teen Spirit | 367-3, 481-1 |
Noel McLoughlin | The Cliffs Of Dooneen | 292-1 |
*NSYNC | Pop | 352-1 |
Oasis | Wonderwall | 454-2 |
Ofenbach vs. Nick Waterhouse | Katchi | 554-1 |
Olaf Berger | Komm ich zeig' dir meine Welt | 401-1 |
Opus | Live Is Life | 183-1 |
Passage | Dogstar / @th Day | 160-3 |
Passage | Drugface | 160-3 |
Patricia Kaas | Vénus des Abribus | 238-1 |
Patrick Hernandez | Born To Be Alive | 128-1. 518-1 |
Paul McCartney | Beautiful Night | 303-3, 309-1 |
Paul McCartney | The Song We Were Singing | 303-3 |
Percy Sledge | When A Man Loves A Woman | 155-3, 237-1 |
Pete Townshend | Face The Face | 206-2 |
Peter Alexander | Die kleine Kneipe | 107-1 |
Peter Alexander | Zeit der Rosen | 209-3 |
Peter Alexander | Wenn auch die Jahre vergeh'n | 209-3 |
Peter Cornelius | Du entschuldige I kenn´ di | 200-1, 261-1 |
Peter Gabriel | Sledgehammer | 452-2 |
Peter Maffay | Wer schenkt uns ein Wunder | 538-2 |
Pet Shop Boys | Go West | 367-3 |
Phil Collins & Philip Bailey | Easy Lover | 237-1 |
Pia Zadora & Jermaine Jackson | When The Rain Begins To Fall | 182-3 |
Pink Floyd | Another Brick In The Wall (Part II) | 154-2 |
PJ Harvey | Let England Shake | 470-5 |
Prince | Sign O' The Times | 272-2, 296-2, 311-1 |
Procol Harum | A Whiter Shade Of Pale | 24-3, 69-1, 154-1, 197-3, 413-5 |
Puhdys | Wilde Jahre | 240-3 |
Queen | A Kind Of Magic | 326-1, 452-2 |
Queen | Crazy Little Thing Called Love | 250-1 |
Queen | The Show Must Go On | 254-3 |
Racey | Some Girls | 129-2 |
Radiohead | A Wolf At The Door | 469-2 |
Ramones | I Believe In Miracles | 442-2 |
Ray Stevens | Bridget The Midget | 55-1 |
R.E.M. | Half A World Away | 351-1 |
R.E.M. | Losing My Religion | 258-3, 260-1, 354-XY-P |
Red Hot Chili Peppers | Suck My Kiss | 410-1 |
Red Hot Chili Peppers | Under The Bridge | 261-3, 264-3, 301-2 |
Reel 2 Real | I Like To Move It | 377-1 |
Reinhard Mey | Gute Nacht, Freunde | 237-1 |
Reinhard Mey | Ich frag' mich seit 'ner Weile schon | 256-3 |
Richard Sanderson | Reality | 473-5 |
Right Said Fred | I'm Too Sexy | 538-3 |
Ringo Starr | It Don't Come Easy | 46-1 |
RMB | Redemption | 276-3 |
Robbie Williams | Beyond The Sea | 402-2 |
Robbie Williams | Eternity | 349-3 |
Robbie Williams | Me And My Monkey | 464-1 |
Robbie Williams | One For My Baby | 344-1 |
Robbie Williams | Tripping | 394-4 |
Robbie Williams & Nicole Kidman | Somethin' Stupid | 402-2 |
Robert Palmer | Know By Now | 337-3 |
Roberto Blanco | Der Puppenspieler von Mexiko | 69-1 |
Robin Thicke ft. T. I., Pharrell | Blurred Lines | 543-1 |
Rod Stewart | Have I Told You Lately | 337-3 |
Rod Stewart | Young Turks | 149-2, 154-2 |
Roger Whittaker | Indian Lady | 105-3 |
Roger Whittaker | The Last Farewell | 204-3 |
Roland Kaiser | Dich zu lieben | 487-4 |
Roland Kaiser | Manchmal möchte ich schon mit dir | 420-3 |
Roland Kaiser | Santa Maria | 429-4 |
Rolling Stones | Angie | 177-1 |
Rolling Stones | Bitch | 462-2 |
Rolling Stones | Brown Sugar | 42-1 |
Rolling Stones | (I Can't Get No) Satisfaction | 177-1 |
Rolling Stones | It's All Over Now | 462-2 |
Rolling Stones | Paint It Black | 554-4 |
Rondo Veneziano | Donna Lucrezia | 207-2, 235-4 |
Rubettes | Sugar Baby Love | 423-4 |
Sabrina Setlur | Du liebst mich nicht | 454-2 |
Sade | By Your Side | 338-2 |
Sade | Kiss Of Life | 316-3 |
Sade | No Ordinary Love | 314-2 |
Sade | Smooth Operator | 297-1, 300-3, 303-3 |
Sade | Your Love Is King | 297-1 |
Sandy Nelson | Drums A Go Go | 73-1 |
Sandra | In The Heat Of The Night | 188-3 |
Santana feat. Rob Thomas | Smooth | 332-4, 401-4 |
Sarah Vaughan | Something | 296-1, 303-2 |
Sasha | I Feel Lonely | 332-4 |
Savage Rose | Life's Other Side | 29-2 |
Scorpions | Wind Of Change | 279-3 |
Seal | Love's Divine | 401-4 |
Seekers | I'll Never Find Another You | 166-1 |
Serge Gainsbourg & Jane Birkin | Je t´aime... moi non plus | 290-3, 312-1 |
Shadows | Sleepwalk | 054-1 |
Sheryl Crow | All I Wanna Do | 276-3, 303-3 |
Sia | Bird Set Free | 521-2 |
Sido | Bilder im Kopf | 529-1 |
Silver Convention | Fly Robin Fly | 96-1 |
Simply Red | The Air That I Breathe | 363-1 |
Simply Red | The Right Thing | 229-3 |
Sisters Of Mercy | This Corrosion | 527-1 |
Smokie | Mexican Girl | 147-1 |
Social Distortion | Don't Drag Me Down | 442-2 |
Sonny & Cher | I Got You Babe | 215-1 |
Sopho Nischaradse | Shine | 440-1 |
Soulful Dynamics | Mademoiselle Ninette | 31-1 |
Spandau Ballet | True | 403-3 |
Spice Girls | Mama | 357-4 |
Spice Girls | Viva Forever | 364-1 |
Spider Murphy Gang | Schickeria | 433-3 |
Spliff | Carbonara | 476-1 |
Stan Getz & Charlie Byrd | Desafinado | 314-2 |
Stan Getz & Charlie Byrd | O Pato | 302-3 |
Starship | We Built This City | 187-3 |
Steve Miller Band | Abracadabra | 159-2 |
Steve Miller Band | The Joker | 542-2 |
Stevie Wonder | I Just Called To Say I Love You | 170-Vorbeugung, 204-3 |
Stevie Wonder | Masterblaster | 197-2 |
Stevie Wonder | Part-Time Lover | 199-1, 201-1, 207-2, 214-1 |
Stevie Wonder | The Shadow Of Your Smile | 325-2 |
Sting | Englishman In New York | 314-1, 316-2 |
Sunrise Avenue | Hollywood Hills | 458-1 |
Supermax | Love Machine | 402-3 |
Survivor | Eye Of The Tiger | 432-3 |
Suzi Quatro | 48 Crash | 92-3 |
Sweet | Poppa Joe | 75-1 |
T. Rex | Hot Love | 42-1 |
Talking Heads | Burning Down The House | 272-2, 276-3 |
Talk Talk | It´s My Life | 473-1 |
Tara | The Devil's Song | 247-1 |
Tarkan | Şıkıdım (Hepsi Senin Mi?) | 318-2 |
Tarkan | Şımarık | 318-2, 467-1 |
Taste | Eat My Words | 29-2 |
Teens | Give Me More | 132-1 |
The King | Whole Lotta Rosie | 318-2 |
Tina Turner | I Can´t Stand The Rain | 180-2 |
Tom Jones | Sexbomb | 332-1 |
Tom Jones | She's A Lady | 54-1 |
Tom Petty & The Heartbreakers | Free Falling | 432-4, 527-4 |
Toni Childs | Stop Your Fussin' | 220-1 |
Tony Esposito | Kalimba De Luna | 182-3 |
Tony Marshall | Komm gib mir deine Hand | 54-1 |
Tony Marshall | Schöne Maid | 54-1 |
Tony Marshall | Wir sind die Tramps von der Pfalz | 107-1 |
Tracy Chapman | Baby, Can I Hold You | 250-1 |
Tracy Chapman | Mountains O' Things | 251-2, 254-2, 282-3 |
Turtles | Happy Together | 294-2, 529-4 |
U2 | New Year's Day | 541-1 |
Udo Lindenberg | Ich lieb' dich überhaupt nicht mehr | 220-1 |
Umberto Tozzi | Gloria | 155-2, 201-1 |
Umberto Tozzi | Ti Amo | 116-3 |
Vangelis | One More Kiss, Dear | 358-2 |
Vaya Con Dios | Sally | 247-3 |
Vicky Leandros | Après toi | 57-1 |
Vicky Leandros | Dann kamst du | 75-1, 117-1 |
Village People | YMCA | 121-1, 518-1 |
Ville Valo & Natalia Avelon | Summer Wine | 471-2 |
Warlock | All We Are | 453-3 |
Wham! | Wake Me Up Before You Go-Go | 388-2 |
Whitney Houston | Didn´t We Almost Have It All | 226-1 |
Whitney Houston | I Wanna Dance With Somebody | 218-1 |
Who | Tommy, Can You Hear Me? | 62-3 |
Willy Schneider | Alle Tage ist kein Sonntag | 288-3 |
Will.i.am feat. Britney Spears | Scream & Shout | 469-6 |
Wind | Lass die Sonne in dein Herz | 249-1 |
Wings | Silly Love Songs | 287-1, 291-1, 292-3, 293-3, 301-2 |
Yazoo | Don't Go | 473-1 |
Zaz | J'aime à nouveau | 458-4 |
(Instrumental-Version) | A Whiter Shade Of Pale | 122-1 |
(Instrumental-Version) | Rock Around The Clock | 140-3 |
(Volkslied) | Hoch auf dem gelben Wagen | 176-1 |
Santa Claus Is Coming To Town | 198-3 | |
(Kinderlied) | Fuchs, du hast die Gans gestohlen | 220-1 |
Happy Birthday To You | 237-1 | |
(Deutsche Nationalhymne) | Einigkeit und Recht und Freiheit | 237-1 |
Bemerkungen
- Bei Bands wie "The Beatles" oder "The Rolling Stones" wurde das "The" weggelassen, "The King" als einzelner Sänger ist mit seinem AC/DC-Cover "Whole Lotta Rosie" unter "T" aufgeführt.
- Die Einsortierung erfolgt bei Interpreten nach dem Vornamen.